Search
577 results
Page 28 / 29
| Name | Kind | Namespace | Version | Trust | Status |
|---|---|---|---|---|---|
| sherpa-onnx-tts | Skill | community | 0.1.0 | unsigned | active |
| slack | Skill | community | 0.1.0 | unsigned | active |
| songsee | Skill | community | 0.1.0 | unsigned | active |
| sonoscli | Skill | community | 0.1.0 | unsigned | active |
|
thinking-opportunity-cost
Evaluate decisions by what you give up, not just what you gain. Use for resource allocation, prioritization, build vs. buy choices, and technical debt evaluation.
|
Skill | community | 0.1.0 | unsigned | active |
| spike | Skill | community | 0.1.0 | unsigned | active |
| spotify-player | Skill | community | 0.1.0 | unsigned | active |
| summarize | Skill | community | 0.1.0 | unsigned | active |
| taskflow-inbox-triage | Skill | community | 0.1.0 | unsigned | active |
| taskflow | Skill | community | 0.1.0 | unsigned | active |
|
thinking-pre-mortem
Imagine a project has failed and work backward to identify why. Use at project kickoffs, before major decisions, or when optimism may be obscuring risks.
|
Skill | community | 0.1.0 | unsigned | active |
| things-mac | Skill | community | 0.1.0 | unsigned | active |
| tmux | Skill | community | 0.1.0 | unsigned | active |
| trello | Skill | community | 0.1.0 | unsigned | active |
| video-frames | Skill | community | 0.1.0 | unsigned | active |
| voice-call | Skill | community | 0.1.0 | unsigned | active |
|
thinking-probabilistic
Express confidence in ranges, update predictions with new information, and track calibration over time. Use for project estimation, risk assessment, and decision making under uncertainty.
|
Skill | community | 0.1.0 | unsigned | active |
| wacli | Skill | community | 0.1.0 | unsigned | active |
| weather | Skill | community | 0.1.0 | unsigned | active |
| xurl | Skill | community | 0.1.0 | unsigned | active |