Search
1090 results
Page 51 / 55
| Name | Kind | Namespace | Version | Trust | Status |
|---|---|---|---|---|---|
| prose | Skill | community | 0.1.0 | unsigned | active |
| qqbot-channel | Skill | community | 0.1.0 | unsigned | active |
| qqbot-media | Skill | community | 0.1.0 | unsigned | active |
| qqbot-remind | Skill | community | 0.1.0 | unsigned | active |
| tavily | Skill | community | 0.1.0 | unsigned | active |
| 1password | Skill | community | 0.1.0 | unsigned | active |
| apple-notes | Skill | community | 0.1.0 | unsigned | active |
| apple-reminders | Skill | community | 0.1.0 | unsigned | active |
|
thinking-lindy-effect
For non-perishable things, future life expectancy is proportional to current age. Use for technology selection, evaluating frameworks/libraries, and predicting tool longevity.
|
Skill | community | 0.1.0 | unsigned | active |
| bear-notes | Skill | community | 0.1.0 | unsigned | active |
| blogwatcher | Skill | community | 0.1.0 | unsigned | active |
| blucli | Skill | community | 0.1.0 | unsigned | active |
| camsnap | Skill | community | 0.1.0 | unsigned | active |
| canvas | Skill | community | 0.1.0 | unsigned | active |
|
thinking-map-territory
Recognize limits of mental models and diagrams. Use when models diverge from reality, debugging expectation mismatches, or questioning abstraction accuracy.
|
Skill | community | 0.1.0 | unsigned | active |
| clawhub | Skill | community | 0.1.0 | unsigned | active |
| coding-agent | Skill | community | 0.1.0 | unsigned | active |
| diagram-maker | Skill | community | 0.1.0 | unsigned | active |
| discord | Skill | community | 0.1.0 | unsigned | active |
| eightctl | Skill | community | 0.1.0 | unsigned | active |